Skip To Main Content

Laurier Athletics - Waterloo Campus

York (0-1-1) -VS- Laurier (1-0-1)

Box Score

York logo
0
vs
Laurier logo
0

York (0-1-1)
-VS-
Laurier (1-0-1)

Team Score By Period
Team 12 Total F
York YORK 0 0 0
Laurier LAURIER 0 0 0
Date:
8/31/2025
Time:
4:00 PM
Site:
Ansley Alumni Field
Stadium:
Attendance:
250
Officials
Scorer: Gabriel Steele
VIEW
Match History vs York

Scoring Summary

There were no goals in this game.

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
22:03 YORK #13 Amelia Joseph
41:15 LAURIER #7 Taya Johnson
52:18 YORK #10 Sabrina Fabiano

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
YORK 4 7 11 (7)
LAURIER 2 1 3 (0)
Saves
YORK 0 0 0
LAURIER 2 5 7
Corner Kicks
YORK 3 3 6
LAURIER 5 1 6
Fouls
YORK 3 1 4
LAURIER 2 2 4
() Shots on goal.

Individual Statistics

York 0

YORK - Player Stats
Pos # Player SH SOG G A MIN
Starters
6 6 Nia Fleming-Thompson 1 1 0 0 90
8 8 Erica Di Matteo 1 0 0 0 72
10 10 Sabrina Fabiano 5 4 0 0 90
13 13 Amelia Joseph 0 0 0 0 90
15 15 Samantha Banfield 0 0 0 0 90
16 16 Dylana Makarowski 0 0 0 0 90
19 19 Bianca Jack 0 0 0 0 90
21 21 Jasmine Broderick Bo 0 0 0 0 90
25 25 Vanessa Reda 1 0 0 0 90
30 30 Rumaysa Khan 0 0 0 0 90
35 35 Joanna Abdelmalak 1 0 0 0 90
Substitutes
4 4 Sofia Zebic 0 0 0 0 0
12 12 Anna-Sofia Pinellis 1 1 0 0 18
14 14 Brook-Lynn Mitchell 0 0 0 0 0
18 18 Isabel Guido 0 0 0 0 0
26 26 Olivia Zeitler 0 0 0 0 0
27 27 Mia Aguiar 1 1 0 0 0
29 29 Ariana Lampris 0 0 0 0 0
Totals 11 7 0 0
York - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 30 Rumaysa Khan 90:00 0 0
Totals 0 0

Laurier 0

LAURIER - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Brodrecht, Mya 0 0 0 0 90
7 7 Johnson, Taya 0 0 0 0 90
8 8 Breda, Jessica 0 0 0 0 68
10 10 Johnson, Jada 1 0 0 0 81
11 11 Greco, Ashley 1 0 0 0 90
12 12 Merkley, Kayla 0 0 0 0 90
22 22 Lariviere, Annick 0 0 0 0 27
23 23 Di Blasio, Sienna 0 0 0 0 90
24 24 Grant, Noella 0 0 0 0 57
25 25 Dias, Vanessa 0 0 0 0 90
27 27 Lisser, Tamara 1 0 0 0 90
Substitutes
2 2 Sealy, Jyanessa 0 0 0 0 0
5 5 Bentrovato, Vanessa 0 0 0 0 63
13 13 Walker, Kyra 0 0 0 0 30
14 14 Holzman-Sharfe, Eva 0 0 0 0 0
15 15 McCullough, Ally 0 0 0 0 0
17 17 Geady, Stephanie 0 0 0 0 33
30 30 Bortmes, Danielle 0 0 0 0 0
Totals 3 0 0 0
Laurier - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Brodrecht, Mya 90:00 0 7
Totals 0 7