Skip To Main Content

Laurier Athletics - Waterloo Campus

LAURIER (91, ) vs Manitoba (78, )

Box Score

Manitoba logo
78
vs
91
LAURIER logo
Team Score By Half
Team 1 2 3 4 Total F
MANW Manitoba 0 35 18 25 78
Winner WLUW LAURIER 0 42 22 27 91

Manitoba 78

Manitoba 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 TAYLOR RANDALL 23 5-13 2-7 1-2 1-2 3 0 0 0 0 1 13
10 10 NICOLE KONIECZNY 19 6-14 0-8 1-2 3-2 5 1 0 2 0 2 13
08 08 EMMA THOMPSON 18 4-7 4-7 0-0 3-1 4 2 2 0 0 0 12
04 04 KEZIAH BROTHERS 18 4-6 0-1 1-2 4-1 5 3 0 2 0 0 9
11 11 CLAIRE HARVEY 16 2-4 0-2 0-0 1-4 5 1 2 0 0 0 4
12 12 DEIDRE BARTLETT 8 1-4 1-4 0-0 0-0 0 0 0 0 0 0 3
13 13 ADDISON MARTIN 11 1-3 0-2 0-1 0-2 2 1 0 0 0 0 2
01 01 MONTANA KINZEL 10 1-4 0-1 0-2 0-1 1 1 1 0 0 1 2
05 05 TIANNA MIGHTY 9 1-3 0-2 0-0 0-2 2 0 0 0 0 0 2
07 07 DANA INGLIS 7 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
15 15 TIARA LICSI 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 BRITTANIE PARISIEN 5 0-2 0-2 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 4 0 0 0
Totals - 150 25-60 7-36 3-9 14-16 30 12 5 9 0 4 60
Team Summary FG 3PT FT
Total 25-60 7-36 3-9
41.7 % 19.4 % 33.3 %

LAURIER 91

LAURIER 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Nicole Morrison 21 7-18 2-11 3-3 1-3 4 0 2 2 0 0 19
12 12 Medland, Brett 17 3-8 1-5 3-3 0-1 1 1 1 3 0 1 10
11 11 Lauren Jamieson 11 4-6 2-4 0-0 1-1 2 1 1 0 0 0 10
07 07 Maya Day 15 3-4 1-2 1-2 0-2 2 0 0 3 0 1 8
32 32 Lindsay, Evan 19 2-7 1-4 2-2 5-5 10 2 1 0 0 0 7
20 20 Apostoli, Daniel 21 2-3 0-0 2-2 4-2 6 0 1 0 1 0 6
22 22 Hassani, Austin 8 2-3 0-1 0-0 0-0 0 0 0 2 0 0 4
23 23 Symington, Kyle 18 1-5 1-5 0-0 2-5 7 0 1 1 0 0 3
10 10 Celina Elliott 11 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
06 06 Irena Rynkiewicz 6 0-3 0-2 0-0 1-0 1 0 0 0 0 0 0
15 15 Meyer, Chad 3 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
08 08 Tayania Siwek-Smith 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 151 25-59 8-34 11-12 16-19 35 7 7 12 1 2 69
Team Summary FG 3PT FT
Total 25-59 8-34 11-12
42.4 % 23.5 % 91.7 %

1st Box Score

Manitoba 35

Manitoba 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 TAYLOR RANDALL 5 2-6 1-3 0-0 0-0 0 0 0 0 0 0 5
10 10 NICOLE KONIECZNY 5 2-4 0-2 0-0 1-1 2 0 0 1 0 2 4
8 8 EMMA THOMPSON 6 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
4 4 KEZIAH BROTHERS 6 2-3 0-1 0-0 2-1 3 1 0 0 0 0 4
11 11 CLAIRE HARVEY 3 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
12 12 DEIDRE BARTLETT 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
13 13 ADDISON MARTIN 3 1-1 0-0 0-1 0-2 2 1 0 0 0 0 2
1 1 MONTANA KINZEL 4 0-2 0-0 0-2 0-1 1 0 0 0 0 0 0
5 5 TIANNA MIGHTY 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
7 7 DANA INGLIS 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 TIARA LICSI 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 BRITTANIE PARISIEN 4 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 50 (38.1 %) 8-21 (10.0 %) 1-10 (0.0 %) 0-3 5-7 12 3 1 2 0 2 17
Team Total % 38.1 % 10.0 % 0.0 %

LAURIER 42

LAURIER 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Nicole Morrison 7 3-6 1-2 0-0 0-2 2 0 1 1 0 0 7
11 11 Lauren Jamieson 3 1-2 1-2 0-0 0-1 1 1 0 0 0 0 3
12 12 Medland, Brett 8 2-5 0-2 1-1 0-0 0 0 0 1 0 0 5
7 7 Maya Day 5 2-2 1-1 0-0 0-1 1 0 0 2 0 0 5
32 32 Lindsay, Evan 3 0-2 0-0 0-0 2-1 3 0 0 0 0 0 0
20 20 Apostoli, Daniel 7 0-1 0-0 0-0 3-1 4 0 1 0 0 0 0
22 22 Hassani, Austin 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Symington, Kyle 6 0-1 0-1 0-0 1-1 2 0 0 0 0 0 0
10 10 Celina Elliott 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Irena Rynkiewicz 4 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
8 8 Tayania Siwek-Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Meyer, Chad 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 50 (36.4 %) 8-22 (33.3 %) 3-9 (100.0 %) 1-1 7-7 14 3 2 5 0 0 20
Team Total % 36.4 % 33.3 % 100.0 %

2nd Box Score

Manitoba 43

Manitoba 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 TAYLOR RANDALL 18 3-7 1-4 1-2 1-2 3 0 0 0 0 1 8
10 10 NICOLE KONIECZNY 14 4-10 0-6 1-2 2-1 3 1 0 1 0 0 9
8 8 EMMA THOMPSON 12 4-7 4-7 0-0 2-1 3 2 2 0 0 0 12
4 4 KEZIAH BROTHERS 12 2-3 0-0 1-2 2-0 2 2 0 2 0 0 5
11 11 CLAIRE HARVEY 13 1-3 0-2 0-0 1-4 5 1 1 0 0 0 2
12 12 DEIDRE BARTLETT 4 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
13 13 ADDISON MARTIN 8 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
1 1 MONTANA KINZEL 6 1-2 0-1 0-0 0-0 0 1 1 0 0 1 2
5 5 TIANNA MIGHTY 5 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
7 7 DANA INGLIS 3 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
15 15 TIARA LICSI 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 BRITTANIE PARISIEN 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals 100 (43.6 %) 17-39 (23.1 %) 6-26 (50.0 %) 3-6 9-9 18 9 4 7 0 2 43
Team Total % 43.6 % 23.1 % 50.0 %

LAURIER 49

LAURIER 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Nicole Morrison 14 4-12 1-9 3-3 1-1 2 0 1 1 0 0 12
11 11 Lauren Jamieson 8 3-4 1-2 0-0 1-0 1 0 1 0 0 0 7
12 12 Medland, Brett 9 1-3 1-3 2-2 0-1 1 1 1 2 0 1 5
7 7 Maya Day 10 1-2 0-1 1-2 0-1 1 0 0 1 0 1 3
32 32 Lindsay, Evan 16 2-5 1-4 2-2 3-4 7 2 1 0 0 0 7
20 20 Apostoli, Daniel 14 2-2 0-0 2-2 1-1 2 0 0 0 1 0 6
22 22 Hassani, Austin 7 2-3 0-1 0-0 0-0 0 0 0 1 0 0 4
23 23 Symington, Kyle 12 1-4 1-4 0-0 1-4 5 0 1 1 0 0 3
10 10 Celina Elliott 7 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
6 6 Irena Rynkiewicz 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
8 8 Tayania Siwek-Smith 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Meyer, Chad 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 101 (45.9 %) 17-37 (20.0 %) 5-25 (90.9 %) 10-11 9-12 21 4 5 7 1 2 49
Team Total % 45.9 % 20.0 % 90.9 %

Play Analysis

Points Off Turnovers
Team Total
Manitoba 0
LAURIER 0
0
0
2nd Chance Points
Team Total
Manitoba 0
LAURIER 0
0
0
Bench Points
Team Total
Manitoba 0
LAURIER 0
0
0
Lead Gained By
Team Total
Manitoba 0
LAURIER 0
0
0
Points in Paint
Team Total
Manitoba 0
LAURIER 0
0
0
Fast Break Points
Team Total
Manitoba 0
LAURIER 0
0
0
Score Tied By
Team Total
Manitoba 0
LAURIER 0
0
0