Skip To Main Content

Laurier Athletics - Waterloo Campus

(M) Laurier -VS- (M) York

Box Score

(M) Laurier logo
5
vs
(M) York logo
4

(M) Laurier
-VS-
(M) York

Team Score By Period
Team F Total
Winner (M) Laurier 2 1 1 1 5
(M) York 1 1 2 0 4
WLU
Rizk, Jean-Michel (2); Borrows, Jeff (1); Bradley, Paul (1); Good, Mitchell (1)
YOR
Nathaniel Brooks (2); Mackenzie Micks (1); Jesse Messier (1)
Date:
10/24/2009
Start:
Time:
Location:
York
VIEW
Match History vs (M) York

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WLU YOR
1st - 15:16 YOR 1st 15:16 Jesse Messier Tyler Harrison 0 1
1st - 16:20 WLU (PP) 1st 16:20 Jean-Michel Rizk Craig Voakes, Phil Magistrale 1 1
1st - 17:00 WLU (PP) 1st 17:00 Jean-Michel Rizk Jason Bergeron, Jordan Bonneville 2 1
2nd - 3:44 WLU 2nd 3:44 Mitchell Good Phil Magistrale, Paul Bradley 3 1
2nd - 17:10 YOR (PP) 2nd 17:10 Mackenzie Micks Matt Thomson, Riley Brand 3 2
3rd - 0:12 WLU 3rd 0:12 Jeff Borrows Bradley Jackson, Mitchell Good 4 2
3rd - 12:43 YOR 3rd 12:43 Nathaniel Brooks Kyle Searle, Tyler Harrison 4 3
3rd - 15:28 YOR 3rd 15:28 Nathaniel Brooks Michael Pain, Tyler Harrison 4 4
OT - 3:30 WLU OT 3:30 Paul Bradley Craig Voakes, Mike Gauthier 5 4
5 4

Power Play Summary

WLU - Power Plays
No statistics available.
YOR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
YOR 1st Matt Thomson 02:00 ROUGHING MINOR 7:48 PP
WLU 1st Ryan Bernardi 02:00 HIGH STICKING MINOR 13:19 PP
YOR 1st Mackenzie Micks 02:00 INTERFERENCE MINOR 14:51 PP
YOR 1st Kyle Searle 02:00 HOOKING MINOR 15:33 PP
YOR 1st Chris Jones 02:00 HOOKING MINOR 19:48 PP
WLU 2nd Craig Voakes 02:00 HOOKING MINOR 7:03 PP
YOR 2nd Adam Ross 02:00 TRIPPING MINOR 12:23 PP
WLU 2nd Bradley Jackson 02:00 SLASHING MINOR 16:17 PP
WLU 2nd Kyle Van De Bospoort 02:00 CROSS CHECKING MINOR 16:24 PP
WLU 3rd Mitchell Good 02:00 BOARDING MINOR 1:23 PP
WLU 3rd Kyle Van De Bospoort 02:00 BOARDING MINOR 5:20
YOR 3rd Cassidy Preston 02:00 CROSS CHECKING MINOR 5:20
WLU 3rd Mitchell Good 02:00 ROUGHING MINOR 16:38
WLU 3rd Bradley Jackson 02:00 ROUGHING MINOR 16:38
YOR 3rd Christopher Korte 02:00 ROUGHING MINOR 16:38
YOR 3rd Matt Thomson 02:00 ROUGHING MINOR 16:38

Individual Statistics

(M) Laurier 5

(M) Laurier 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1Daniels, Ryan 0 0 0 0 0 - - 0
3 3Kennedy, Chad 0 0 0 0 0 - - 0
4 4Gauthier, Mike 0 1 0 0 0 - - 0
8 8Borrows, Jeff 1 0 0 0 0 - - 0
9 9Voakes, Craig 0 2 0 0 0 - 1-2 0
11 11Bergeron, Jason 0 1 0 0 0 - - 0
12 12Brock Schultz 0 0 0 0 0 - - 0
17 17Pettapiece, Clinton 0 0 0 0 0 - - 0
18 18Magistrale, Phil 0 2 0 0 0 - - 0
19 19Jackson, Bradley 0 1 0 0 0 - 2-4 0
21 21Bradley, Paul 1 1 0 0 0 - - 0
22 22Bonneville, Jordan 0 1 0 0 0 - - 0
23 23Bellows, Ryan 0 0 0 0 0 - - 0
26 26Good, Mitchell 1 1 0 0 0 - 2-4 0
27 27Rizk, Jean-Michel 2 0 0 0 0 - - 0
30 30MacDougald, Jeff 0 0 0 0 0 - - 0
33 33Van De Bospoort, Kyle 0 0 0 0 0 - 2-4 0
57 57Bernardi, Ryan 0 0 0 0 0 - 1-2 0
Totals 5 10 0 0 0 0-0 8-16 0

(M) York 4

(M) York 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1David Davenport 0 0 0 0 0 - - 0
4 4Matt Thomson 0 1 0 0 0 - 2-4 0
8 8Cassidy Preston 0 0 0 0 0 - 1-2 0
9 9Jesse Grespan 0 0 0 0 0 - - 0
10 10Mackenzie Micks 1 0 0 0 0 - 1-2 0
11 11Matthew Restoule 0 0 0 0 0 - - 0
12 12Matthew Bahen 0 0 0 0 0 - - 0
15 15Kyle Searle 0 1 0 0 0 - 1-2 0
16 16Robert Groom 0 0 0 0 0 - - 0
19 19Jeff Matheson 0 0 0 0 0 - - 0
20 20Riley Brand 0 1 0 0 0 - - 0
21 21Nathaniel Brooks 2 0 0 0 0 - - 0
22 22Tyler Harrison 0 3 0 0 0 - - 0
23 23Adam Ross 0 0 0 0 0 - 1-2 0
24 24Michael Pain 0 1 0 0 0 - - 0
25 25Jaskirat Gill 0 0 0 0 0 - - 0
30 30David Blair 0 0 0 0 0 - - 0
44 44Christopher Korte 0 0 0 0 0 - 1-2 0
51 51Chris Jones 0 0 0 0 0 - 1-2 0
71 71Jesse Messier 1 0 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 8-16 0

Goalkeeping Statistics

(M) Laurier - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Daniels, Ryan W 65:00 4 0 53 53
Totals 4 0 53 53
(M) York - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1David Davenport 65:00 5 0 26 26
Totals 5 0 26 26

Faceoff Statistics