Skip To Main Content

Laurier Athletics - Waterloo Campus

(M) Western -VS- (M) Laurier

Box Score

(M) Western logo
4
vs
(M) Laurier logo
3

(M) Western
-VS-
(M) Laurier

Team Score By Period
Team F Total
Winner (M) Western 0 3 1 4
(M) Laurier 1 1 1 3
UWO
Scott Aarssen (1); Jason Furlong (1); Chris Corbeil (1); Keaton Turkiewicz (1)
WLU
Kennedy, Chad (1); Bradley, Paul (1); Peacock, Nathan (1)
Date:
10/31/2009
Start:
7:32PM
Time:
2:05
Attendance:
109
Location:
Laurier
VIEW
Match History vs (M) Western

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWO WLU
1st - 17:26 WLU (PP) 1st 17:26 Nathan Peacock Clinton Pettapiece, Jordan Bonneville 0 1
2nd - 14:36 UWO (PP) 2nd 14:36 Keaton Turkiewicz Patrick Ouellet, Aaron Snow 1 1
2nd - 17:35 UWO 2nd 17:35 Jason Furlong Chris Corbeil, Patrick Lee 2 1
2nd - 19:26 WLU 2nd 19:26 Chad Kennedy Jason Bergeron, Phil Magistrale 2 2
2nd - 19:59 UWO 2nd 19:59 Scott Aarssen Patrick Lee 3 2
3rd - 1:17 WLU 3rd 1:17 Paul Bradley Clinton Pettapiece, Mitchell Good 3 3
3rd - 5:35 UWO 3rd 5:35 Chris Corbeil Joe McCann, Patrick Lee 4 3
4 3

Power Play Summary

UWO - Power Plays
No statistics available.
WLU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWO 1st Kyle Lamb 02:00 BOARDING MINOR 11:46 PP
UWO 1st Adam Nemeth 02:00 CROSS CHECKING MINOR 15:34 PP
UWO 1st Brock Turner 02:00 ELBOWING MINOR 19:16 PP
UWO 2nd Kevin Baker 10:00 10-MINUTE MISCONDUCT MISCONDUCT 2:32
WLU 2nd Mike Gauthier 02:00 SLASHING MINOR 4:27 PP
UWO 2nd Ryan Martinelli 02:00 SLASHING MINOR 9:22 PP
WLU 2nd Phil Magistrale 02:00 BOARDING MINOR 12:55 PP
WLU 2nd Kyle Van De Bospoort 02:00 CHECKING TO THE HEAD MINOR 14:06 PP
WLU 2nd Kyle Van De Bospoort 10:00 10-MINUTE MISCONDUCT MISCONDUCT 16:06
UWO 3rd Ryan Martinelli 02:00 HIGH STICKING MINOR 4:53 PP
WLU 3rd Nathan Peacock 02:00 INTERFERENCE MINOR 7:54 PP
UWO 3rd Ryan Martinelli 02:00 SLASHING MINOR 13:12 PP

Individual Statistics

(M) Western 4

(M) Western 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Brock Turner 0 0 0 0 0 - 1-2 0
5 5Jason Swit 0 0 0 0 0 - - 0
6 6Scott Aarssen 1 0 0 0 0 - - 0
7 7Adam Nemeth 0 0 0 0 0 - 1-2 0
8 8Geoff Killing 0 0 0 0 0 - - 0
10 10Kevin Baker 0 0 0 0 0 - 1-10 0
11 11Luc Martin 0 0 0 0 0 - - 0
13 13Kyle Lamb 0 0 0 0 0 - 1-2 0
18 18Mike Sharp 0 0 0 0 0 - - 0
19 19Yashar Farmanara 0 0 0 0 0 - - 0
21 21Patrick Lee 0 3 0 0 0 - - 0
22 22Jason Furlong 1 0 0 0 0 - - 0
23 23Joe McCann 0 1 0 0 0 - - 0
24 24Patrick Ouellet 0 1 0 0 0 - - 0
27 27Aaron Snow 0 1 0 0 0 - - 0
28 28Chris Corbeil 1 1 0 0 0 - - 0
29 29Keaton Turkiewicz 1 0 0 0 0 - - 0
31 31Anthony Grieco 0 0 0 0 0 - - 0
44 44Ryan Martinelli 0 0 0 0 0 - 3-6 0
Totals 4 7 0 0 0 0-0 7-22 0

(M) Laurier 3

(M) Laurier 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Kennedy, Chad 1 0 0 0 0 - - 0
4 4Gauthier, Mike 0 0 0 0 0 - 1-2 0
8 8Borrows, Jeff 0 0 0 0 0 - - 0
11 11Bergeron, Jason 0 1 0 0 0 - - 0
12 12Brock Schultz 0 0 0 0 0 - - 0
14 14Galbraith, Mike 0 0 0 0 0 - - 0
17 17Pettapiece, Clinton 0 2 0 0 0 - - 0
18 18Magistrale, Phil 0 1 0 0 0 - 1-2 0
19 19Jackson, Bradley 0 0 0 0 0 - - 0
21 21Bradley, Paul 1 0 0 0 0 - - 0
22 22Bonneville, Jordan 0 1 0 0 0 - - 0
23 23Bellows, Ryan 0 0 0 0 0 - - 0
24 24Peacock, Nathan 1 0 0 0 0 - 1-2 0
26 26Good, Mitchell 0 1 0 0 0 - - 0
27 27Rizk, Jean-Michel 0 0 0 0 0 - - 0
30 30MacDougald, Jeff 0 0 0 0 0 - - 0
33 33Van De Bospoort, Kyle 0 0 0 0 0 - 2-12 0
57 57Bernardi, Ryan 0 0 0 0 0 - - 0
99 99LAURIER TEAM 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 5-18 0

Goalkeeping Statistics

(M) Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Anthony Grieco 60:00 3 0 34 34
Totals 3 0 34 34
(M) Laurier - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30MacDougald, Jeff 58:54 4 0 29 29
99 99LAURIER TEAM 1:06 0 0 0 0
Totals 4 0 29 29

Faceoff Statistics