Skip To Main Content

Laurier Athletics - Waterloo Campus

Guelph -VS- Laurier

Box Score

Guelph logo
4
vs
Laurier logo
1

Guelph
-VS-
Laurier

Team Score By Period
Team 1 2 3 F Total
Winner Guelph 1 1 2 4
Laurier 0 1 0 1
GPH
Kaitlin Lowy (3); Karli Shell (1)
WLU
Witzell, Kalob (1)
Date:
1/28/2017
Start:
7:32PM
Time:
1:53
Attendance:
100
Location:
Laurier
VIEW
Match History vs Guelph

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By GPH WLU
1st - 14:23 GPH 1st 14:23 Karli Shell Claire Merrick, Mallory Young 1 0
2nd - 4:23 GPH 2nd 4:23 Kaitlin Lowy Karli Shell, Claire Merrick 2 0
2nd - 9:36 WLU 2nd 9:36 Emily Woodhouse Cassandra Calabrese 2 1
3rd - 12:21 GPH 3rd 12:21 Kaitlin Lowy Karli Shell, Meagan Lee 3 1
3rd - 18:38 GPH (EN) 3rd 18:38 Kaitlin Lowy Claire Merrick, Laura Crowdis 4 1
4 1

Power Play Summary

GPH - Power Plays
No statistics available.
WLU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

Guelph 4

Guelph 4
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1 2 3
2 2Bryn Ferris 0 0 0 0 0 0 0 0 - - 0
3 3Karli Shell 1 2 0 0 0 0 0 0 - - 0
4 4Meagan Lee 0 1 0 0 0 0 0 0 - - 0
5 5Ashlee Lawrence 0 0 0 0 0 0 0 0 - - 0
6 6Sophie Rodenburg 0 0 0 0 0 0 0 0 - - 0
7 7Laura Crowdis 0 1 0 0 0 0 0 0 - - 0
10 10Stephanie Gava 0 0 0 0 0 0 0 0 - - 0
11 11Gabrielle Smyth 0 0 0 0 0 0 0 0 - - 0
12 12Sydney Davison 0 0 0 0 0 0 0 0 - - 0
13 13Mallory Young 0 1 0 0 0 0 0 0 - - 0
14 14Kristen Jay 0 0 0 0 0 0 0 0 - - 0
16 16Sophie Contant 0 0 0 0 0 0 0 0 - - 0
20 20Molly Crossman 0 0 0 0 0 0 0 0 - - 0
21 21Claire Merrick 0 3 0 0 0 0 0 0 - - 0
22 22Brittany St. James 0 0 0 0 0 0 0 0 - - 0
24 24Kaitlin Lowy 3 0 0 0 0 0 0 0 - - 0
25 25Mackenzie Wong 0 0 0 0 0 0 0 0 - - 0
29 29Cyan Roepcke 0 0 0 0 0 0 0 0 - - 0
33 33Aurore Beaulieu 0 0 0 0 0 0 0 0 - - 0
Totals 4 8 0 0 0 0 0 0 0-0 0-0 0

Laurier 1

Laurier 1
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1 2 3
2 2Jessica Prevette 0 0 0 0 0 0 0 0 - - 0
3 3Aynsley Harrison 0 0 0 0 0 0 0 0 - - 0
5 5Catie Thomson 0 0 0 0 0 0 0 0 - - 0
7 7Fritsch, Andrew 0 1 0 0 0 0 0 0 - - 0
9 9Pushka, Erik 0 0 0 0 0 0 0 0 - - 0
11 11Pullara, Jeremy 0 0 0 0 0 0 0 0 - - 0
12 12Wright, Mitch 0 0 0 0 0 0 0 0 - - 0
14 14Danielle Wark 0 0 0 0 0 0 0 0 - - 0
16 16Robinson, Brandon 0 0 0 0 0 0 0 0 - - 0
17 17Leung, Jarryd 0 0 0 0 0 0 0 0 - - 0
21 21Adams, Alex 0 0 0 0 0 0 0 0 - - 0
22 22Rebecca Haddaway 0 0 0 0 0 0 0 0 - - 0
24 24Sorrentino, Anthony 0 0 0 0 0 0 0 0 - - 0
26 26Witzell, Kalob 1 0 0 0 0 0 0 0 - - 0
29 29Furlong, Colin 0 0 0 0 0 0 0 0 - - 0
39 39Jaden Head 0 0 0 0 0 0 0 0 - - 0
77 77Megan Kingston 0 0 0 0 0 0 0 0 - - 0
93 93Jamie Watson 0 0 0 0 0 0 0 0 - - 0
97 97Kaitlyn Hatzes 0 0 0 0 0 0 0 0 - - 0
Totals 1 1 0 0 0 0 0 0 0-0 0-0 0

Goalkeeping Statistics

Guelph - Goalkeeping
# Player Dec Minutes GA EN 1 2 3 Totals Saves
33 33Aurore Beaulieu W 60:00 1 0 7 8 6 21 21
Totals 1 0 7 8 6 21 21
Laurier - Goalkeeping
# Player Dec Minutes GA EN 1 2 3 Totals Saves
29 29Furlong, Colin L 59:42 3 0 12 10 10 32 32
Totals 3 0 12 10 10 32 32

Faceoff Statistics

Play By Play

Period #1 Plays

Period #1 Plays
GPH - Play Description GPH Score Scoring Team Logo WLU Score WLU - Play Description
[14:23] GOAL by GPH Karli Shell (FIRST GOAL), Assist by Claire Merrick and Mallory Young, On ice for GPH: , On ice for WLU: , goal number 3 for season. 1 Guelph 0

Period #2 Plays

Period #2 Plays
GPH - Play Description GPH Score Scoring Team Logo WLU Score WLU - Play Description
[04:23] GOAL by GPH Kaitlin Lowy, Assist by Karli Shell and Claire Merrick, On ice for GPH: , On ice for WLU: , goal number 14 for season. 2 Guelph 0
2 Laurier 1 [09:36] GOAL by WLU Emily Woodhouse, Assist by Cassandra Calabrese, On ice for WLU: , On ice for GPH: , goal number 8 for season.

Period #3 Plays

Period #3 Plays
GPH - Play Description GPH Score Scoring Team Logo WLU Score WLU - Play Description
[12:21] GOAL by GPH Kaitlin Lowy, Assist by Karli Shell and Meagan Lee, On ice for GPH: , On ice for WLU: , goal number 15 for season. 3 Guelph 1
[18:38] GOAL by GPH Kaitlin Lowy EMPTY NET GOAL, Assist by Claire Merrick and Laura Crowdis, On ice for GPH: , On ice for WLU: , goal number 16 for season. 4 Guelph 1