Skip To Main Content

Laurier Athletics - Waterloo Campus

Laurier -VS- Queen's

Box Score

Laurier logo
3
vs
Queen's logo
2

Laurier
-VS-
Queen's

Team Score By Period
Team F Total
Winner Laurier 0 2 1 3
Queen's 1 0 1 2
WLU
Leung, Jarryd (1); Hietkamp, Luke (1); Rasmussen, Justin (1)
QNS
Taylor Clements (1); Patrick McGillis (1)
Date:
1/16/2015
Start:
7:40PM
Time:
1:53
Attendance:
100
Location:
Queen's
VIEW
Match History vs Queen's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WLU QNS
1st - 10:23 QNS (PP) 1st 10:23 Patrick McGillis Patrick Downe, Spencer Abraham 0 1
2nd - 8:15 WLU 2nd 8:15 Justin Rasmussen Matt Dupont 1 1
2nd - 12:05 WLU 2nd 12:05 Tyler Stothers Mackenzie Braid, Matthew Franczyk 2 1
3rd - 5:38 WLU 3rd 5:38 Luke Hietkamp Kyle Morrison, Ryan Lopes 3 1
3rd - 15:13 QNS 3rd 15:13 Taylor Clements Andrew Wiebe, Braeden Corbeth 3 2
3 2

Power Play Summary

WLU - Power Plays
No statistics available.
QNS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
QNS 1st Tyler Moore 02:00 SLASHING MINOR 7:51 PP
WLU 1st Matt Provost 02:00 SLASHING MINOR 8:28 PP
WLU 1st Erik Pushka 02:00 ROUGHING AFTER THE WHISTLE MINOR 19:44
QNS 1st Kelly Jackson 02:00 ROUGHING AFTER THE WHISTLE MINOR 19:44
WLU 2nd Mackenzie Braid 02:00 INTERFERENCE MINOR 4:33 PP
QNS 2nd Eric Chevrier 02:00 TRIPPING MINOR 9:46 PP
WLU 3rd Taylor D'Andrea 02:00 SLASHING MINOR 9:01
WLU 3rd Matt Provost 02:00 INTERFERENCE MINOR 9:01 PP
QNS 3rd Tyler Moore 02:00 SLASHING MINOR 9:01
WLU 3rd Frank Riddle 02:00 SLASHING MINOR 10:22 PP

Individual Statistics

Laurier 3

Laurier 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Furlong, Colin 0 0 0 0 0 - - 0
4 4Franczyk, Matt 0 1 0 0 0 - - 0
6 6Tetley, Nick 0 0 0 0 0 - - 0
9 9Pushka, Erik 0 0 0 0 0 - 1-2 0
14 14Lopes, Ryan 0 1 0 0 0 - - 0
17 17Webley, Mike 0 0 0 0 0 - - 0
18 18Brown, Matt 0 0 0 0 0 - - 0
19 19Leung, Jarryd 1 0 0 0 0 - - 0
20 20Delaurier, Jordan 0 0 0 0 0 - - 0
22 22Provost, Matt 0 0 0 0 0 - 2-4 0
23 23Dupont, Matt 0 1 0 0 0 - - 0
25 25D'Andrea, Taylor 0 0 0 0 0 - 1-2 0
26 26Hietkamp, Luke 1 0 0 0 0 - - 0
28 28Chore, Patrick 0 0 0 0 0 - - 0
32 32Morrison, Kyle 0 1 0 0 0 - - 0
44 44Clutsam, Mac 0 0 0 0 0 - 1-2 0
71 71Schoenmakers, Derek 0 0 0 0 0 - - 0
72 72Braid, Mackenzie 0 1 0 0 0 - 1-2 0
77 77Rasmussen, Justin 1 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 6-12 0

Queen's 2

Queen's 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kris Grant 0 0 0 0 0 - - 0
3 3Patrick Downe 0 1 0 0 0 - - 0
4 4Warren Steele 0 0 0 0 0 - - 0
5 5Darcy Greenaway 0 0 0 0 0 - - 0
7 7Taylor Clements 1 0 0 0 0 - - 0
8 8Braeden Corbeth 0 1 0 0 0 - - 0
12 12Eric Ming 0 0 0 0 0 - - 0
14 14Corey Bureau 0 0 0 0 0 - - 0
15 15Brendan Kennedy 0 0 0 0 0 - - 0
16 16Kelly Jackson 0 0 0 0 0 - 1-2 0
18 18Harrison Hendrix 0 0 0 0 0 - - 0
19 19Patrick McGillis 1 0 0 0 0 - - 0
20 20Blair Wentworth 0 0 0 0 0 - - 0
23 23Andrew Wiebe 0 1 0 0 0 - - 0
24 24Spencer Abraham 0 1 0 0 0 - - 0
26 26Tyler Moore 0 0 0 0 0 - 2-4 0
27 27Brett Foy 0 0 0 0 0 - - 0
28 28Eric Chevrier 0 0 0 0 0 - 1-2 0
30 30Kevin Bailie 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Laurier - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Furlong, Colin W 60:00 2 0 41 41
Totals 2 0 41 41
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Kevin Bailie L 58:46 3 0 37 37
Totals 3 0 37 37

Faceoff Statistics