Skip To Main Content

Laurier Athletics - Waterloo Campus

Carleton -VS- Laurier

Box Score

Carleton logo
7
vs
Laurier logo
0

Carleton
-VS-
Laurier

Team Score By Period
Team F Total
Winner Carleton 0 3 4 7
Laurier 0 0 0 0
CARL
Michael McNamee (2); Jordan Deagle (1); Corey Durocher (1); Mitch Porowski (1); Linden Bahm (1); Joe Pleckaitis (1)
WLU
Date:
11/29/2013
Start:
7:33PM
Time:
1:56
Attendance:
138
Location:
Laurier
VIEW
Match History vs Carleton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CARL WLU
2nd - 5:51 CARL (PP) 2nd 5:51 Michael McNamee Jake Cardwell, Damian Cross 1 0
2nd - 9:59 CARL (PP) 2nd 9:59 Michael McNamee Damian Cross, Matthew Stanisz 2 0
2nd - 18:34 CARL 2nd 18:34 Joe Pleckaitis Matthew Stanisz, Damian Cross 3 0
3rd - 7:07 CARL 3rd 7:07 Mitch Porowski Jordan Deagle, Jeff Hayes 4 0
3rd - 8:07 CARL 3rd 8:07 Corey Durocher Mitch Porowski, Matthew Stanisz 5 0
3rd - 8:41 CARL 3rd 8:41 Linden Bahm Tyler Taylor, Matthew Stanisz 6 0
3rd - 16:20 CARL 3rd 16:20 Jordan Deagle Corey Durocher, Nick Duhn 7 0
7 0

Power Play Summary

CARL - Power Plays
No statistics available.
WLU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WLU 1st Ryan Lopes 02:00 INTERFERENCE MINOR 10:40 PP
WLU 1st Brendan Woods 02:00 ROUGHING MINOR 14:39 PP
CARL 1st Nick Duhn 02:00 HIGH STICKING MINOR 18:33 PP
WLU 1st Matt Provost 02:00 TRIPPING MINOR 20:00 PP
WLU 2nd Chad Lowry 02:00 CROSS CHECKING MINOR 3:28 PP
WLU 2nd Ryan Lopes 02:00 TRIPPING MINOR 5:06 PP
CARL 2nd Ryan MacLean 02:00 SLASHING MINOR 5:51 PP
WLU 2nd Brendan Woods 02:00 CROSS CHECKING MINOR 8:48 PP
CARL 2nd Tim Billingsley 02:00 BOARDING MINOR 10:15 PP
CARL 2nd Tyler Taylor 02:00 CHARGING MINOR 13:32
WLU 2nd Matt Brown 02:00 SLASHING MINOR 13:32
WLU 2nd Brendan Woods 02:00 ROUGHING AFTER THE WHISTLE MINOR 13:32 PP
CARL 3rd Tyler Taylor 02:00 BOARDING MINOR 5:50
WLU 3rd Chad Lowry 02:00 CROSS CHECKING MINOR 5:50
CARL 3rd Jordan Deagle 02:00 HOOKING MINOR 10:33 PP
CARL 3rd Owen Werthner 02:00 ROUGHING MINOR 12:08 PP

Individual Statistics

Carleton 7

Carleton 7
Pos # Player G A Totals S +/- FO Pen BLK
6 6Jason Seed 0 0 0 0 0 - - 0
7 7Jordan Deagle 1 1 0 0 0 - 1-2 0
10 10Corey Durocher 1 1 0 0 0 - - 0
11 11Tyler Taylor 0 1 0 0 0 - 2-4 0
12 12Mitch Porowski 1 1 0 0 0 - - 0
13 13Damian Cross 0 3 0 0 0 - - 0
14 14Linden Bahm 1 0 0 0 0 - - 0
18 18Nick Duhn 0 1 0 0 0 - 1-2 0
19 19Joey West 0 0 0 0 0 - - 0
20 20Joe Pleckaitis 1 0 0 0 0 - - 0
21 21Jeff Hayes 0 1 0 0 0 - - 0
22 22Jake Cardwell 0 1 0 0 0 - - 0
23 23Ryan MacLean 0 0 0 0 0 - 1-2 0
24 24Matthew Stanisz 0 4 0 0 0 - - 0
25 25Tim Billingsley 0 0 0 0 0 - 1-2 0
26 26Mitch Zion 0 0 0 0 0 - - 0
27 27Michael McNamee 2 0 0 0 0 - - 0
28 28Owen Werthner 0 0 0 0 0 - 1-2 0
30 30Francis Dupuis 0 0 0 0 0 - - 0
Totals 7 14 0 0 0 0-0 7-14 0

Laurier 0

Laurier 0
Pos # Player G A Totals S +/- FO Pen BLK
7 7Brown, Matt 0 0 0 0 0 - 1-2 0
9 9Trichilo, Greg 0 0 0 0 0 - - 0
10 10Woods, Brendan 0 0 0 0 0 - 3-6 0
11 11Woolford, Zack 0 0 0 0 0 - - 0
14 14Lopes, Ryan 0 0 0 0 0 - 2-4 0
16 16MacCormack, Spencer 0 0 0 0 0 - - 0
17 17Lamoureux, Greg 0 0 0 0 0 - - 0
19 19Stothers, Tyler 0 0 0 0 0 - - 0
21 21MacIntosh, Peter 0 0 0 0 0 - - 0
22 22Provost, Matt 0 0 0 0 0 - 1-2 0
23 23Braid, Mackenzie 0 0 0 0 0 - - 0
24 24Lowry, Chad 0 0 0 0 0 - 2-4 0
25 25D'Andrea, Taylor 0 0 0 0 0 - - 0
26 26Hietkamp, Luke 0 0 0 0 0 - - 0
31 31Long, Duncan 0 0 0 0 0 - - 0
37 37Vandenberg, Brent 0 0 0 0 0 - - 0
38 38Skinner, Ben 0 0 0 0 0 - - 0
71 71Schoenmakers, Derek 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 9-18 0

Goalkeeping Statistics

Carleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Francis Dupuis W 60:00 0 0 22 22
Totals 0 0 22 22
Laurier - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Long, Duncan L 60:00 7 0 46 46
Totals 7 0 46 46

Faceoff Statistics