Skip To Main Content

Laurier Athletics - Waterloo Campus

Laurier -VS- UOIT

Box Score

Laurier logo
5
vs
UOIT logo
6

Laurier
-VS-
UOIT

Team Score By Period
Team F Total
Laurier 2 2 1 5
Winner UOIT 4 1 1 6
WLU
Braid, Mackenzie (2); Cerilli, Greg (1); Marsden, James (1); Vanni, Joe (1)
UOIT
Scott Baker (2); Brendan Wise (1); James Woodcroft (1); Colt Kennedy (1); Jesse Stoughton (1)
Date:
2/9/2013
Start:
Time:
Location:
UOIT
VIEW
Match History vs UOIT

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WLU UOIT
1st - 3:11 UOIT 1st 3:11 Brendan Wise Colt Kennedy 0 1
1st - 3:44 UOIT 1st 3:44 Colt Kennedy James Woodcroft 0 2
1st - 14:50 WLU 1st 14:50 James Marsden Benjamin Skinner, Matthew Brown 1 2
1st - 15:09 WLU 1st 15:09 Joseph Vanni Frank Riddle, Kyle Van De Bospoort 2 2
1st - 18:00 UOIT 1st 18:00 Jesse Stoughton Jordan Ramsay, Luke VanMoerkerke 2 3
1st - 18:54 UOIT 1st 18:54 Scott Baker Connor Tresham 2 4
2nd - 6:34 WLU 2nd 6:34 Trent Hawke Ryan Lopes, Greg Cerilli 3 4
2nd - 7:25 UOIT 2nd 7:25 Scott Baker Tony Rizzi, Connor Tresham 3 5
2nd - 16:22 WLU 2nd 16:22 Greg Cerilli Trent Hawke, Ryan Lopes 4 5
3rd - 0:36 WLU (PP) 3rd 0:36 Trent Hawke Matthew Provost, Greg Cerilli 5 5
3rd - 8:13 UOIT (PP) 3rd 8:13 James Woodcroft Colt Kennedy, Connor Tresham 5 6
5 6

Power Play Summary

WLU - Power Plays
No statistics available.
UOIT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WLU 1st Trent Hawke 02:00 SLASHING MINOR 15:30 PP
WLU 1st Kyle Van De Bospoort 02:00 HOOKING MINOR 15:58 PP
UOIT 2nd Steve Spade 02:00 HOLDING MINOR 8:23 PP
UOIT 2nd Connor Tresham 02:00 HOLDING MINOR 12:43 PP
UOIT 2nd Mike Whiteside 02:00 ROUGHING MINOR 18:58 PP
WLU 3rd Dylan MacDonald 02:00 HIGH STICKING MINOR 6:40 PP
WLU 3rd James Marsden 02:00 HOOKING MINOR 10:46 PP
UOIT 3rd Matt Pasztor 02:00 HOOKING MINOR 18:11 PP

Individual Statistics

Laurier 5

Laurier 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1Campbell, Shayne 0 0 0 0 0 - - 0
3 3Atkinson, Trevor 0 1 0 0 0 - 1-2 0
7 7Brown, Matt 0 1 0 0 0 - - 0
8 8Cerilli, Greg 1 2 0 0 0 - - 0
9 9Trichilo, Greg 0 0 0 0 0 - - 0
11 11Woolford, Zack 0 0 0 0 0 - - 0
12 12MacDonald, Dylan 0 0 0 0 0 - 1-2 0
14 14Lopes, Ryan 0 2 0 0 0 - - 0
18 18Miles MacLean 0 0 0 0 0 - - 0
20 20Marsden, James 1 0 0 0 0 - 1-2 0
22 22Provost, Matt 0 1 0 0 0 - - 0
23 23Braid, Mackenzie 2 1 0 0 0 - 1-2 0
24 24Lowry, Chad 0 0 0 0 0 - - 0
25 25D'Andrea, Taylor 0 0 0 0 0 - - 0
26 26Hietkamp, Luke 0 0 0 0 0 - - 0
27 27Vanni, Joe 1 0 0 0 0 - - 0
37 37Vandenberg, Brent 0 0 0 0 0 - - 0
38 38Skinner, Ben 0 1 0 0 0 - - 0
44 44Riddle, Frank 0 1 0 0 0 - - 0
Totals 5 10 0 0 0 0-0 4-8 0

UOIT 6

UOIT 6
Pos # Player G A Totals S +/- FO Pen BLK
1 1Bryce O'Hagan 0 0 0 0 0 - - 0
3 3Matt Pasztor 0 0 0 0 0 - 1-2 0
8 8Ryan Zupancic 0 0 0 0 0 - - 0
9 9Brandon Parks 0 0 0 0 0 - - 0
10 10Dominik Crnogorac 0 0 0 0 0 - - 0
11 11James Diminie 0 0 0 0 0 - - 0
12 12Brendan Wise 1 0 0 0 0 - - 0
13 13Tony Rizzi 0 1 0 0 0 - - 0
15 15Mike Whiteside 0 0 0 0 0 - 1-2 0
16 16James Woodcroft 1 1 0 0 0 - - 0
19 19Scott Baker 2 0 0 0 0 - - 0
22 22Jake Logan 0 0 0 0 0 - - 0
24 24Cameron Yuill 0 0 0 0 0 - - 0
37 37Colt Kennedy 1 2 0 0 0 - - 0
44 44Steve Spade 0 0 0 0 0 - 1-2 0
57 57Luke VanMoerkerke 0 1 0 0 0 - - 0
67 67Jesse Stoughton 1 0 0 0 0 - - 0
78 78Jordan Ramsay 0 1 0 0 0 - - 0
82 82Connor Tresham 0 3 0 0 0 - 1-2 0
Totals 6 9 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Laurier - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Campbell, Shayne L 59:22 6 0 26 26
Totals 6 0 26 26
UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Bryce O'Hagan W 60:00 5 0 26 26
Totals 5 0 26 26

Faceoff Statistics