Skip To Main Content

Laurier Athletics - Waterloo Campus

UOIT -VS- Laurier

Box Score

UOIT logo
4
vs
Laurier logo
6

UOIT
-VS-
Laurier

Team Score By Period
Team F Total
UOIT 0 3 1 4
Winner Laurier 1 4 1 6
UOIT
Jesse Stoughton (3); Scott Baker (1)
WLU
Cerilli, Greg (2); Woolford, Zack (1); Braid, Mackenzie (1); Vanni, Joe (1); Skinner, Ben (1)
Date:
1/10/2013
Start:
7:32PM
Time:
2:05
Location:
Laurier
VIEW
Match History vs UOIT

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UOIT WLU
1st - 17:14 WLU 1st 17:14 Greg Cerilli Frank Riddle, Mitchell Good 0 1
2nd - 5:07 WLU 2nd 5:07 Joseph Vanni Tyler Stothers 0 2
2nd - 5:59 UOIT 2nd 5:59 Jesse Stoughton Luke VanMoerkerke, Tony Rizzi 1 2
2nd - 7:54 UOIT 2nd 7:54 Scott Baker James Woodcroft, Cameron Yuill 2 2
2nd - 8:37 WLU 2nd 8:37 Greg Cerilli James Marsden, Trent Hawke 2 3
2nd - 9:56 WLU 2nd 9:56 Benjamin Skinner Frank Riddle, Ryan Hamberg 2 4
2nd - 17:11 UOIT 2nd 17:11 Jesse Stoughton Luke VanMoerkerke 3 4
2nd - 19:19 WLU 2nd 19:19 Zack Woolford Mitchell Good, Brent Vandenberg 3 5
3rd - 10:06 WLU (PP) 3rd 10:06 Trent Hawke Derek Holden, Ryan Lopes 3 6
3rd - 15:22 UOIT (PP) 3rd 15:22 Jesse Stoughton Luke VanMoerkerke, Matt Pasztor 4 6
4 6

Power Play Summary

UOIT - Power Plays
No statistics available.
WLU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WLU 1st Greg Cerilli 02:00 TRIPPING MINOR 3:46 PP
WLU 1st Mitchell Good 02:00 TRIPPING MINOR 14:16 PP
UOIT 1st Colt Kennedy 10:00 10-MINUTE MISCONDUCT MISCONDUCT 15:09
UOIT 1st James Woodcroft 02:00 TRIPPING MINOR 15:09 PP
WLU 1st Mitch Lebar 02:00 CHECKING FROM BEHIND MINOR 19:41 PP
WLU 1st Mitch Lebar 10:00 10-MINUTE MISCONDUCT MISCONDUCT 1:41
WLU 2nd Derek Holden 02:00 HIGH STICKING MINOR 12:01 PP
WLU 3rd 02:00 BENCH MINOR MINOR 4:00 PP
UOIT 3rd Cameron Yuill 02:00 SLASHING MINOR 6:28 PP
UOIT 3rd Brendan Wise 02:00 HIGH STICKING MINOR 7:20 PP
UOIT 3rd Brendan Wise 02:00 HIGH STICKING MINOR 9:20 PP
WLU 3rd James Marsden 02:00 INTER. ON GOALTENDER MINOR 7:58 PP
WLU 3rd Mitchell Good 02:00 TRIPPING MINOR 14:50 PP

Individual Statistics

UOIT 4

UOIT 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Bryce O'Hagen 0 0 0 0 0 - - 0
3 3Matt Pasztor 0 1 0 0 0 - - 0
8 8Ryan Zupancic 0 0 0 0 0 - - 0
10 10Dominik Crnogorac 0 0 0 0 0 - - 0
11 11James Diminie 0 0 0 0 0 - - 0
12 12Brendan Wise 0 0 0 0 0 - 2-4 0
13 13Tony Rizzi 0 1 0 0 0 - - 0
16 16James Woodcroft 0 1 0 0 0 - 1-2 0
18 18Daniel Pachis 0 0 0 0 0 - - 0
19 19Scott Baker 1 0 0 0 0 - - 0
22 22Jake Logan 0 0 0 0 0 - - 0
24 24Cameron Yuill 0 1 0 0 0 - 1-2 0
27 27Kevin George 0 0 0 0 0 - - 0
33 33Jacob Rattie 0 0 0 0 0 - - 0
37 37Colt Kennedy 0 0 0 0 0 - 1-10 0
44 44Steve Spade 0 0 0 0 0 - - 0
57 57Luke VanMoerkerke 0 3 0 0 0 - - 0
67 67Jesse Stoughton 3 0 0 0 0 - - 0
77 77Chris Purves 0 0 0 0 0 - - 0
78 78Jordan Ramsay 0 0 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 5-18 0

Laurier 6

Laurier 6
Pos # Player G A Totals S +/- FO Pen BLK
1 1Campbell, Shayne 0 0 0 0 0 - - 0
3 3Atkinson, Trevor 0 0 0 0 0 - - 0
4 4Hamberg, Ryan 0 1 0 0 0 - - 0
7 7Brown, Matt 0 0 0 0 0 - - 0
8 8Cerilli, Greg 2 0 0 0 0 - 1-2 0
9 9Trichilo, Greg 0 1 0 0 0 - 1-2 0
11 11Woolford, Zack 1 0 0 0 0 - - 0
14 14Lopes, Ryan 0 1 0 0 0 - - 0
17 17Lamoureux, Greg 0 0 0 0 0 - 2-12 0
19 19Stothers, Tyler 0 1 0 0 0 - - 0
20 20Marsden, James 0 1 0 0 0 - 1-2 0
22 22Provost, Matt 0 0 0 0 0 - - 0
23 23Braid, Mackenzie 1 1 0 0 0 - - 0
25 25D'Andrea, Taylor 0 0 0 0 0 - - 0
26 26Hietkamp, Luke 0 2 0 0 0 - 2-4 0
27 27Vanni, Joe 1 0 0 0 0 - - 0
37 37Vandenberg, Brent 0 1 0 0 0 - - 0
38 38Skinner, Ben 1 0 0 0 0 - - 0
44 44Riddle, Frank 0 2 0 0 0 - - 0
Totals 6 11 0 0 0 0-0 7-22 0

Goalkeeping Statistics

UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Bryce O'Hagen L 40:00 5 0 27 27
33 33Jacob Rattie 20:00 1 0 13 13
Totals 6 0 40 40
Laurier - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Campbell, Shayne W 60:00 4 0 36 36
Totals 4 0 36 36

Faceoff Statistics