Skip To Main Content

Laurier Athletics - Waterloo Campus

Laurier -VS- Western

Box Score

Laurier logo
3
vs
Western logo
9

Laurier
-VS-
Western

Team Score By Period
Team F Total
Laurier 0 1 2 3
Winner Western 2 3 4 9
WLU
Middup, Thomas (1); Ray, Zackory (1); Good, Mitchell (1)
UWO
Julian Cimadamore (2); Zach Harnden (2); Tyler Peters (2); Steve Reese (1); Chris Corbeil (1); Matt Paltridge (1)
Date:
11/12/2011
Start:
7:30PM
Time:
2:15
Location:
Western
VIEW
Match History vs Western

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WLU UWO
1st - 4:55 UWO 1st 4:55 Chris Corbeil Keaton Turkiewicz, Kevin Baker 0 1
1st - 5:26 UWO 1st 5:26 Zach Harnden Steve Reese, Matt Ashman 0 2
2nd - 4:37 UWO 2nd 4:37 Tyler Peters Yashar Farmanara, Julian Cimadamore 0 3
2nd - 9:58 UWO (PP) 2nd 9:58 Tyler Peters Shaun Furlong, Keaton Turkiewicz 0 4
2nd - 14:14 WLU 2nd 14:14 Thomas Middup Trevor Atkinson, Joseph Vanni 1 4
2nd - 14:32 UWO 2nd 14:32 Matt Paltridge Chris Corbeil, Keaton Turkiewicz 1 5
3rd - 2:46 UWO 3rd 2:46 Steve Reese Andrew Eastman, Julian Cimadamore 1 6
3rd - 3:07 UWO 3rd 3:07 Julian Cimadamore Tyler Peters, Andrew Eastman 1 7
3rd - 5:39 UWO 3rd 5:39 Julian Cimadamore Adam McKee, Yashar Farmanara 1 8
3rd - 8:23 WLU 3rd 8:23 Mitchell Good Trevor Atkinson 2 8
3rd - 10:33 UWO 3rd 10:33 Zach Harnden Shaun Furlong, Steve Reese 2 9
3rd - 13:50 WLU 3rd 13:50 Zackory Ray Frank Riddle 3 9
3 9

Power Play Summary

WLU - Power Plays
No statistics available.
UWO - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WLU 1st Frank Riddle 02:00 ELBOWING MINOR 6:44 PP
WLU 1st Joseph Vanni 02:00 HOLDING MINOR 10:24 PP
WLU 1st James Marsden 02:00 HIGH STICKING MINOR 12:19 PP
WLU 1st Zack Shepley 02:00 HIGH STICKING MINOR 13:24 PP
UWO 1st Scott Aarssen 02:00 ELBOWING MINOR 17:55 PP
WLU 2nd James Marsden 05:00 MAJOR-CHECK FROM BEHIND MAJOR 5:30 PP
WLU 2nd Mitchell Good 02:00 HOOKING MINOR 17:57 PP
WLU 3rd Zackory Ray 02:00 CROSS CHECKING MINOR 3:30
UWO 3rd Dominic Desando 02:00 SLASHING MINOR 3:30 PP
UWO 3rd Dominic Desando 02:00 UNSPORTSMANLIKE CND. MINOR 3:30
UWO 3rd Julian Cimadamore 02:00 HOLDING OPP. STICK MINOR 14:19 PP

Individual Statistics

Laurier 3

Laurier 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Daniels, Ryan 0 0 0 0 0 - - 0
5 5Albion, Brook 0 0 0 0 0 - - 0
7 7Atkinson, Trevor 0 2 0 0 0 - - 0
8 8Middup, Thomas 1 0 0 0 0 - - 0
9 9Scott, Dustin 0 0 0 0 0 - - 0
11 11Woolford, Zack 0 0 0 0 0 - - 0
15 15Vandenberg, Brent 0 0 0 0 0 - - 0
16 16Veerman, Jonathan 0 0 0 0 0 - - 0
17 17Lebar, Mitch 0 0 0 0 0 - - 0
19 19Ray, Zackory 1 0 0 0 0 - 1-2 0
20 20Marsden, James 0 0 0 0 0 - 2-7 0
21 21Poulter, Alexander 0 0 0 0 0 - - 0
23 23Stothers, Tyler 0 0 0 0 0 - - 0
24 24Lowry, Chad 0 0 0 0 0 - - 0
26 26Good, Mitchell 1 0 0 0 0 - 1-2 0
27 27Vanni, Joe 0 1 0 0 0 - 1-2 0
28 28Shepley, Zack 0 0 0 0 0 - 1-2 0
31 31Clement, David 0 0 0 0 0 - - 0
44 44Riddle, Frank 0 1 0 0 0 - 1-2 0
Totals 3 4 0 0 0 0-0 7-17 0

Western 9

Western 9
Pos # Player G A Totals S +/- FO Pen BLK
1 1Josh Unice 0 0 0 0 0 - - 0
6 6Scott Aarssen 0 0 0 0 0 - 1-2 0
7 7Adam Nemeth 0 0 0 0 0 - - 0
8 8Geoff Killing 0 0 0 0 0 - - 0
10 10Kevin Baker 0 1 0 0 0 - - 0
11 11Steve Reese 1 2 0 0 0 - - 0
15 15Chris Corbeil 1 1 0 0 0 - - 0
16 16Adam McKee 0 1 0 0 0 - - 0
19 19Yashar Farmanara 0 2 0 0 0 - - 0
21 21Shaun Furlong 0 2 0 0 0 - - 0
22 22Jason Furlong 0 0 0 0 0 - - 0
23 23Andrew Eastman 0 2 0 0 0 - - 0
25 25Julian Cimadamore 2 2 0 0 0 - 1-2 0
29 29Keaton Turkiewicz 0 3 0 0 0 - - 0
44 44Matt Paltridge 1 0 0 0 0 - - 0
55 55Dominic Desando 0 0 0 0 0 - 2-4 0
71 71Zach Harnden 2 0 0 0 0 - - 0
77 77Matt Ashman 0 1 0 0 0 - - 0
79 79Tyler Peters 2 1 0 0 0 - - 0
Totals 9 18 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Laurier - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Daniels, Ryan L 34:32 5 0 23 23
31 31Clement, David 25:28 4 0 19 19
Totals 9 0 42 42
Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Josh Unice W 60:00 3 0 21 21
Totals 3 0 21 21

Faceoff Statistics