Skip To Main Content

Laurier Athletics - Waterloo Campus

Laurier -VS- Lakehead

Box Score

Laurier logo
6
vs
Lakehead logo
5

Laurier
-VS-
Lakehead

Team Score By Period
Team F Total
Winner Laurier 0 4 2 6
Lakehead 0 4 1 5
Laur
Middup, Thomas (2); Williams, Colin (1); Bonneville, Jordan (1); Skinner, Ben (1); Allicock, Kain (1)
LAK
Mitch Maunu (1); Mike Quesnele (1); Andrew Wilkins (1); Jordan Smith (1); Ryan McDonald (1)
Date:
11/5/2010
Start:
7:35PM
Time:
Location:
Lakehead
VIEW
Match History vs Lakehead

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Laur LAK
2nd - 3:49 Laur (PP) 2nd 3:49 Thomas Middup Jean-Michel Rizk 1 0
2nd - 4:20 LAK 2nd 4:20 Ryan McDonald Matt Caria, Mike Quesnele 1 1
2nd - 5:43 LAK 2nd 5:43 Mitch Maunu Matt Caria 1 2
2nd - 6:04 LAK 2nd 6:04 Andrew Wilkins Unassisted 1 3
2nd - 6:24 Laur 2nd 6:24 Benjamin Skinner Ryan Bernardi, Kyle Van De Bospoort 2 3
2nd - 10:03 Laur (PP) 2nd 10:03 Jordan Bonneville Garrett Sinfield 3 3
2nd - 13:29 Laur 2nd 13:29 Thomas Middup Ryan Bellows, Phil Magistrale 4 3
2nd - 17:20 LAK 2nd 17:20 Jordan Smith Brock McPherson 4 4
3rd - 1:00 Laur 3rd 1:00 Kain Allicock Phil Magistrale 5 4
3rd - 16:09 Laur 3rd 16:09 Colin Williams Ryan Bernardi, Garrett Sinfield 6 4
3rd - 19:29 LAK (PP) 3rd 19:29 Mike Quesnele Brock McPherson 6 5
6 5

Power Play Summary

Laur - Power Plays
No statistics available.
LAK - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Laur 1st Colin Williams 02:00 ROUGHING MINOR 4:53 PP
Laur 1st Ryan Bellows 02:00 HOOKING MINOR 13:28 PP
LAK 1st Kris Hogg 02:00 HIGH STICKING MINOR 17:29 PP
Laur 1st Kain Allicock 02:00 HOOKING MINOR 19:34 PP
LAK 2nd Brennan Menard 02:00 ROUGHING MINOR 3:22 PP
LAK 2nd Devon Welsh 02:00 SLASHING MINOR 8:23 PP
Laur 2nd Kyle Van De Bospoort 02:00 HOOKING MINOR 10:29 PP
LAK 3rd Mitch Maunu 02:00 SLASHING MINOR 5:45 PP
Laur 3rd Mitchell Good 02:00 SLASHING MINOR 8:38 PP
LAK 3rd LAKEHEAD TEAM 02:00 BENCH MINOR MINOR 9:44 PP
Laur 3rd Ryan Bernardi 02:00 SLASHING MINOR 18:16 PP
LAK 3rd LAKEHEAD TEAM 02:00 TOO MANY MEN MINOR 19:37 PP

Individual Statistics

Laurier 6

Laurier 6
Pos # Player G A Totals S +/- FO Pen BLK
1 1Daniels, Ryan 0 0 0 0 0 - - 0
3 3Van De Bospoort, Kyle 0 1 0 0 0 - 1-2 0
4 4Mike Gauthier 0 0 0 0 0 - - 0
6 6Bernardi, Ryan 0 2 0 0 0 - 1-2 0
7 7Sinfield, Garrett 0 2 0 0 0 - - 0
8 8Middup, Thomas 2 0 0 0 0 - - 0
11 11Woolford, Zack 0 0 0 0 0 - - 0
13 13Brendan Taylor 0 0 0 0 0 - - 0
15 15Williams, Colin 1 0 0 0 0 - 1-2 0
18 18Magistrale, Phil 0 2 0 0 0 - - 0
20 20Marsden, James 0 0 0 0 0 - - 0
21 21Poulter, Alexander 0 0 0 0 0 - - 0
22 22Bonneville, Jordan 1 0 0 0 0 - - 0
23 23Bellows, Ryan 0 1 0 0 0 - 1-2 0
25 25Shepley, Zack 0 0 0 0 0 - - 0
26 26Good, Mitchell 0 0 0 0 0 - 1-2 0
27 27Rizk, Jean-Michel 0 1 0 0 0 - - 0
38 38Skinner, Ben 1 0 0 0 0 - - 0
71 71Allicock, Kain 1 0 0 0 0 - 1-2 0
Totals 6 9 0 0 0 0-0 6-12 0

Lakehead 5

Lakehead 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1Alex Dupuis 0 0 0 0 0 - - 0
5 5Mitch Maunu 1 0 0 0 +2 - 1-2 0
8 8Mike Quesnele 1 1 0 0 +1 - - 0
10 10Andrew Wilkins 1 0 0 0 0 - - 0
14 14Devon Welsh 0 0 0 0 0 - 1-2 0
15 15Ryan Magill 0 0 0 0 0 - - 0
16 16Trevor Gamache 0 0 0 0 0 - - 0
20 20Jordan Smith 1 0 0 0 0 - - 0
21 21Adam Sergerie 0 0 0 0 0 - - 0
22 22Andy Zulyniak 0 0 0 0 -3 - - 0
23 23Mike Thibert 0 0 0 0 +2 - - 0
27 27Brock McPherson 0 2 0 0 -1 - - 0
28 28Brennan Menard 0 0 0 0 0 - 1-2 0
33 33Victor Anilane 0 0 0 0 0 - - 0
41 41Kris Hogg 0 0 0 0 -2 - 1-2 0
52 52Pierre-Marc Guilbault 0 0 0 0 -2 - - 0
77 77Kalvin Sagert 0 0 0 0 -1 - - 0
84 84Matt Caria 0 2 0 0 +2 - - 0
96 96Ryan McDonald 1 0 0 0 +2 - - 0
Totals 5 5 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Laurier - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Daniels, Ryan W 60:00 5 0 35 35
Totals 5 0 35 35
Lakehead - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Alex Dupuis L 58:16 6 0 29 29
Totals 6 0 29 29

Faceoff Statistics