Skip To Main Content

Laurier Athletics - Waterloo Campus

(M) Laurier -VS- (M) York

Box Score

(M) Laurier logo
6
vs
(M) York logo
5

(M) Laurier
-VS-
(M) York

Team Score By Period
Team F Total
Winner (M) Laurier 1 3 1 1 6
(M) York 1 1 3 0 5
WLU
Poulter, Alexander (3); Craig Voakes (1); Mohle, Daniel (1); Rizk, Jean-Michel (1)
YOR
Rob Labute (1); Nathaniel Brooks (1); Tyler Harrison (1); Jaskirat Gill (1); Matthew Martello (1)
Date:
1/28/2010
Start:
7:00PM
Time:
Location:
York
VIEW
Match History vs (M) York

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WLU YOR
1st - 8:04 YOR 1st 8:04 Nathaniel Brooks Tyler Harrison, Matthew Martello 0 1
1st - 17:18 WLU 1st 17:18 Paul Bradley Mitchell Good 1 1
2nd - 6:31 WLU 2nd 6:31 Paul Bradley Jordan Bonneville, Chad Kennedy 2 1
2nd - 9:22 WLU (SH) 2nd 9:22 Jean-Michel Rizk Ryan Bellows 3 1
2nd - 12:32 WLU 2nd 12:32 Clinton Pettapiece Jordan Bonneville, Mike Galbraith 4 1
2nd - 17:08 YOR (PP) 2nd 17:08 Matthew Martello Jesse Messier, Jesse Grespan 4 2
3rd - 5:13 YOR 3rd 5:13 Rob Labute Doug Henderson, Jaskirat Gill 4 3
3rd - 7:55 YOR (PP) 3rd 7:55 Tyler Harrison Nathaniel Brooks, Chris Jones 4 4
3rd - 13:05 WLU 3rd 13:05 Paul Bradley Jean-Michel Rizk 5 4
3rd - 14:52 YOR 3rd 14:52 Jaskirat Gill Riley Brand, Cassidy Preston 5 5
OT - 1:49 WLU OT 1:49 Craig Voakes Jeff Borrows, Mike Gauthier 6 5
6 5

Power Play Summary

WLU - Power Plays
No statistics available.
YOR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
YOR 1st Matthew Martello 02:00 HOOKING MINOR 6:04 PP
WLU 1st Clinton Pettapiece 02:00 ROUGHING MINOR 18:31 PP
WLU 2nd Mike Gauthier 02:00 INTERFERENCE MINOR 3:49 PP
WLU 2nd Kyle Van De Bospoort 02:00 INTERFERENCE MINOR 8:51 PP
WLU 2nd Mike Gauthier 02:00 CROSS CHECKING MINOR 15:44 PP
YOR 3rd Jeff Matheson 02:00 SLASHING MINOR 0:34 PP
WLU 3rd Zack Shepley 02:00 ELBOWING MINOR 7:03
YOR 3rd Matthew Martello 02:00 ROUGHING MINOR 7:03
WLU 3rd Kyle Van De Bospoort 02:00 SLASHING MINOR 7:18 PP
WLU 3rd Kyle Van De Bospoort 10:00 GAME MISCONDUCT GAME MISCONDUCT 7:18
YOR 3rd Jaskirat Gill 02:00 UNSPORTSMANLIKE CND. MINOR 8:49 PP
WLU 3rd Ryan Bernardi 02:00 INTERFERENCE MINOR 9:04 PP

Individual Statistics

(M) Laurier 6

(M) Laurier 6
Pos # Player G A Totals S +/- FO Pen BLK
1 1Daniels, Ryan 0 0 0 0 0 - - 0
3 3Van De Bospoort, Kyle 0 1 0 0 0 - - 0
4 4Mike Gauthier 0 1 0 0 0 - 2-4 0
8 8Middup, Thomas 0 1 0 0 0 - - 0
9 9Craig Voakes 1 0 0 0 0 - - 0
11 11Woolford, Zack 0 0 0 0 0 - - 0
14 14Mike Galbraith 0 1 0 0 0 - - 0
15 15Williams, Colin 0 0 0 0 0 - - 0
17 17Mohle, Daniel 1 0 0 0 0 - 1-2 0
18 18Magistrale, Phil 0 0 0 0 0 - - 0
21 21Poulter, Alexander 3 0 0 0 0 - - 0
22 22Bonneville, Jordan 0 2 0 0 0 - - 0
23 23Bellows, Ryan 0 1 0 0 0 - - 0
24 24Nathan Peacock 0 0 0 0 0 - - 0
25 25Shepley, Zack 0 0 0 0 0 - 1-2 0
26 26Good, Mitchell 0 1 0 0 0 - - 0
27 27Rizk, Jean-Michel 1 1 0 0 0 - - 0
30 30Brown, Andrew 0 0 0 0 0 - - 0
33 33Van De Bospoort, Kyle 0 0 0 0 0 - 3-14 0
57 57Bernardi, Ryan 0 0 0 0 0 - 1-2 0
Totals 6 9 0 0 0 0-0 8-24 0

(M) York 5

(M) York 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1David Davenport 0 0 0 0 0 - - 0
2 2Brett Short 0 0 0 0 0 - - 0
4 4Matt Thomson 0 0 0 0 0 - - 0
7 7Rob Labute 1 0 0 0 0 - - 0
8 8Cassidy Preston 0 1 0 0 0 - - 0
9 9Jesse Grespan 0 1 0 0 0 - - 0
15 15Kyle Searle 0 0 0 0 0 - - 0
16 16Robert Groom 0 0 0 0 0 - - 0
19 19Jeff Matheson 0 0 0 0 0 - 1-2 0
20 20Riley Brand 0 1 0 0 0 - - 0
21 21Nathaniel Brooks 1 1 0 0 0 - - 0
22 22Tyler Harrison 1 1 0 0 0 - - 0
23 23Adam Ross 0 0 0 0 0 - - 0
25 25Jaskirat Gill 1 1 0 0 0 - 1-2 0
27 27Brad Ouskun 0 0 0 0 0 - - 0
30 30David Blair 0 0 0 0 0 - - 0
39 39Doug Henderson 0 1 0 0 0 - - 0
49 49Matthew Martello 1 1 0 0 0 - 2-4 0
51 51Chris Jones 0 1 0 0 0 - - 0
71 71Jesse Messier 0 1 0 0 0 - - 0
Totals 5 10 0 0 0 0-0 4-8 0

Goalkeeping Statistics

(M) Laurier - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Daniels, Ryan W 65:00 5 0 35 35
Totals 5 0 35 35
(M) York - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1David Davenport 29:22 3 0 17 17
30 30David Blair L 35:38 3 0 16 16
Totals 6 0 33 33

Faceoff Statistics