Skip To Main Content

Laurier Athletics - Waterloo Campus

(M) Western -VS- (M) Laurier

Box Score

(M) Western logo
5
vs
(M) Laurier logo
4

(M) Western
-VS-
(M) Laurier

Team Score By Period
Team F Total
Winner (M) Western 3 1 1 5
(M) Laurier 2 1 1 4
UWO
Mike Sharp (2); Geoff Killing (1); Kevin Baker (1); Keaton Turkiewicz (1)
WLU
Bergeron, Jason (1); Bradley, Paul (1); Bellows, Ryan (1); Rizk, Jean-Michel (1)
Date:
11/26/2009
Start:
7:32PM
Time:
2:11
Attendance:
194
Location:
Laurier
VIEW
Match History vs (M) Western

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWO WLU
1st - 4:13 UWO (PP) 1st 4:13 Kevin Baker Patrick Ouellet, Keyvan Hunt 1 0
1st - 7:15 WLU (PP) 1st 7:15 Jason Bergeron Craig Voakes 1 1
1st - 10:56 UWO 1st 10:56 Geoff Killing Scott Aarssen, Aaron Snow 2 1
1st - 12:10 WLU (PP) 1st 12:10 Jean-Michel Rizk Ryan Bellows, Ryan Bernardi 2 2
1st - 15:05 UWO 1st 15:05 Mike Sharp Patrick Ouellet 3 2
2nd - 3:56 UWO 2nd 3:56 Mike Sharp Adam Nemeth, Ryan Martinelli 4 2
2nd - 17:12 WLU 2nd 17:12 Paul Bradley Ryan Bellows, Ryan Bernardi 4 3
3rd - 2:44 UWO (PP) 3rd 2:44 Keaton Turkiewicz Aaron Snow, Ryan Martinelli 5 3
3rd - 10:11 WLU 3rd 10:11 Ryan Bellows Jeff Borrows, Nathan Peacock 5 4
5 4

Power Play Summary

UWO - Power Plays
No statistics available.
WLU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WLU 1st Mike Gauthier 02:00 INTERFERENCE MINOR 3:08 PP
UWO 1st Jason Swit 02:00 HOLDING MINOR 6:26 PP
UWO 1st Mike Sharp 02:00 INTERFERENCE MINOR 12:03 PP
UWO 2nd Geoff Killing 02:00 CROSS CHECKING MINOR 0:44 PP
UWO 2nd Adam Nemeth 02:00 TRIPPING MINOR 7:52 PP
UWO 2nd Yashar Farmanara 02:00 SLASHING MINOR 8:19 PP
WLU 2nd Kyle Van De Bospoort 02:00 TRIPPING MINOR 19:14 PP
WLU 3rd Mitchell Good 02:00 HIGH STICKING MINOR 2:29 PP
WLU 3rd Mitchell Good 02:00 INTER. ON GOALTENDER MINOR 11:06 PP
UWO 3rd Jason Swit 02:00 TRIPPING MINOR 15:28 PP

Individual Statistics

(M) Western 5

(M) Western 5
Pos # Player G A Totals S +/- FO Pen BLK
5 5Jason Swit 0 0 0 0 0 - 2-4 0
6 6Scott Aarssen 0 1 0 0 0 - - 0
7 7Adam Nemeth 0 1 0 0 0 - 1-2 0
8 8Geoff Killing 1 0 0 0 0 - 1-2 0
9 9Brock Turner 0 0 0 0 0 - - 0
10 10Kevin Baker 1 0 0 0 0 - - 0
11 11Luc Martin 0 0 0 0 0 - - 0
13 13Kyle Lamb 0 0 0 0 0 - - 0
15 15Chris Corbeil 0 0 0 0 0 - - 0
18 18Mike Sharp 2 0 0 0 0 - 1-2 0
19 19Yashar Farmanara 0 0 0 0 0 - 1-2 0
21 21Patrick Lee 0 0 0 0 0 - - 0
22 22Jason Furlong 0 0 0 0 0 - - 0
23 23Joe McCann 0 0 0 0 0 - - 0
24 24Patrick Ouellet 0 2 0 0 0 - - 0
27 27Aaron Snow 0 2 0 0 0 - - 0
29 29Keaton Turkiewicz 1 0 0 0 0 - - 0
33 33Keyvan Hunt 0 1 0 0 0 - - 0
44 44Ryan Martinelli 0 2 0 0 0 - - 0
Totals 5 9 0 0 0 0-0 6-12 0

(M) Laurier 4

(M) Laurier 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Daniels, Ryan 0 0 0 0 0 - - 0
3 3Kennedy, Chad 0 0 0 0 0 - - 0
4 4Gauthier, Mike 0 0 0 0 0 - 1-2 0
8 8Borrows, Jeff 0 1 0 0 0 - - 0
9 9Voakes, Craig 0 1 0 0 0 - - 0
11 11Bergeron, Jason 1 0 0 0 0 - - 0
12 12Brock Schultz 0 0 0 0 0 - - 0
14 14Galbraith, Mike 0 0 0 0 0 - - 0
15 15Williams, Colin 0 0 0 0 0 - - 0
17 17Pettapiece, Clinton 0 0 0 0 0 - - 0
18 18Magistrale, Phil 0 0 0 0 0 - - 0
21 21Bradley, Paul 1 0 0 0 0 - - 0
22 22Bonneville, Jordan 0 0 0 0 0 - - 0
23 23Bellows, Ryan 1 2 0 0 0 - - 0
24 24Peacock, Nathan 0 1 0 0 0 - - 0
26 26Good, Mitchell 0 0 0 0 0 - 2-4 0
27 27Rizk, Jean-Michel 1 0 0 0 0 - - 0
30 30MacDougald, Jeff 0 0 0 0 0 - - 0
33 33Van De Bospoort, Kyle 0 0 0 0 0 - 1-2 0
57 57Bernardi, Ryan 0 2 0 0 0 - - 0
99 99LAURIER TEAM 0 0 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 4-8 0

Goalkeeping Statistics

(M) Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Keyvan Hunt 60:00 4 0 34 34
Totals 4 0 34 34
(M) Laurier - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Daniels, Ryan 38:55 2 0 24 24
30 30MacDougald, Jeff 20:00 3 0 2 2
99 99LAURIER TEAM 1:05 0 0 0 0
Totals 5 0 26 26

Faceoff Statistics