Skip To Main Content

Laurier Athletics - Waterloo Campus

Laurier -VS- UOIT

Box Score

Laurier logo
6
vs
UOIT logo
4

Laurier
-VS-
UOIT

Team Score By Period
Team F Total
Winner Laurier 0 4 2 6
UOIT 0 0 4 4
WLU
Rizk, Jean-Michel (2); Kennedy, Chad (1); Borrows, Jeff (1); Schultz, Brock (1); Voakes, Mark (1)
UOIT
Jonathan Koch-Butterworth (2); Ryan Spencer (1); Paul Pascuzzi (1)
Date:
11/22/2008
Start:
7:30PM
Time:
Location:
UOIT
VIEW
Match History vs UOIT

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WLU UOIT
2nd - 12:17 WLU 2nd 12:17 Chad Kennedy Craig Voakes, Nick Vergeer 1 0
2nd - 13:00 WLU 2nd 13:00 Brock Schultz Jordan Bonneville, Luke Dubbin 2 0
2nd - 15:24 WLU (PP) 2nd 15:24 Mark Voakes Nick Vergeer, Luke Girard 3 0
2nd - 17:33 WLU (SH) 2nd 17:33 Jean-Michel Rizk Mark Voakes, Phillip Magistrale 4 0
3rd - 6:41 WLU 3rd 6:41 Jeff Borrows Kelly Thomson 5 0
3rd - 9:13 WLU (PP) 3rd 9:13 Jean-Michel Rizk Ryan Bernardi, Mark Voakes 6 0
3rd - 13:58 UOIT 3rd 13:58 Jonathan Koch-Butterworth Unassisted 6 1
3rd - 15:28 UOIT (PP) 3rd 15:28 Paul Pascuzzi Tommy Tereshyn, Jason Fransky 6 2
3rd - 16:02 UOIT 3rd 16:02 Jonathan Koch-Butterworth Ryan Spencer, Chris Lowe 6 3
3rd - 19:47 UOIT 3rd 19:47 Ryan Spencer Chris Lowe, Richard Power 6 4
6 4

Power Play Summary

WLU - Power Plays
No statistics available.
UOIT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UOIT 1st Jeremy Whelan 02:00 SLASHING MINOR 1:04 PP
WLU 1st Mark Voakes 02:00 HOLDING MINOR 3:12 PP
WLU 1st Mark Voakes 02:00 TRIPPING MINOR 19:38 PP
WLU 2nd Jeff Borrows 02:00 HOOKING MINOR 0:53 PP
UOIT 2nd Richard Power 02:00 ROUGHING MINOR 14:13 PP
WLU 2nd Nick Vergeer 02:00 HOOKING MINOR 17:02 PP
UOIT 3rd Shane Nolan 02:00 TRIPPING MINOR 2:56 PP
UOIT 3rd T.J. Legge 02:00 ROUGHING MINOR 13:17 PP
UOIT 3rd Jonathan Koch-Butterworth 02:00 ELBOWING MINOR 8:50 PP
UOIT 3rd Josh Vatri 02:00 HIGH STICKING MINOR 9:26 PP
WLU 3rd Colin Williams 02:00 ROUGHING MINOR 11:17
UOIT 3rd T.J. Legge 02:00 CROSS CHECKING MINOR 11:17 PP
WLU 3rd Craig Voakes 02:00 SLASHING MINOR 14:43 PP

Individual Statistics

Laurier 6

Laurier 6
Pos # Player G A Totals S +/- FO Pen BLK
3 3Kennedy, Chad 1 0 0 0 0 - - 0
5 5Maccarone, Adam 0 0 0 0 0 - - 0
8 8Borrows, Jeff 1 0 0 0 0 - 1-2 0
9 9Voakes, Craig 0 1 0 0 0 - 1-2 0
11 11Dubbin, Luke 0 1 0 0 0 - - 0
12 12Schultz, Brock 1 0 0 0 0 - - 0
15 15Williams, Colin 0 0 0 0 0 - 1-2 0
18 18Magistrale, Phil 0 1 0 0 0 - - 0
19 19Vergeer, Nick 0 2 0 0 0 - 1-2 0
20 20Townsend, Tyler 0 0 0 0 0 - - 0
21 21Thomson, Kelly 0 1 0 0 0 - - 0
22 22Bonneville, Jordan 0 1 0 0 0 - - 0
25 25Matt Maccarone 0 0 0 0 0 - - 0
26 26Girard, Luke 0 1 0 0 0 - - 0
27 27Rizk, Jean-Michel 2 0 0 0 0 - - 0
30 30MacDougald, Jeff 0 0 0 0 0 - - 0
33 33Voakes, Mark 1 2 0 0 0 - 2-4 0
57 57Bernardi, Ryan 0 1 0 0 0 - - 0
Totals 6 11 0 0 0 0-0 6-12 0

UOIT 4

UOIT 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4T.J. Legge 0 0 0 0 0 - 2-4 0
5 5Mike Noyes 0 0 0 0 0 - - 0
6 6Jeremy Whelan 0 0 0 0 0 - 1-2 0
7 7Richard Power 0 1 0 0 0 - 1-2 0
8 8Chris Lowe 0 2 0 0 0 - - 0
9 9Dustin Turner 0 0 0 0 0 - - 0
10 10Jonathan Koch-Butterworth 2 0 0 0 0 - 1-2 0
11 11Nathan Spaling 0 0 0 0 0 - - 0
14 14Jason Fransky 0 1 0 0 0 - - 0
17 17Shane Nolan 0 0 0 0 0 - 1-2 0
18 18Ryan Spencer 1 1 0 0 0 - - 0
19 19Josh Vatri 0 0 0 0 0 - 1-2 0
20 20Tommy Tereshyn 0 1 0 0 0 - - 0
22 22Tony Rizzi 0 0 0 0 0 - - 0
24 24Steve Spade 0 0 0 0 0 - - 0
25 25Paul Pascuzzi 1 0 0 0 0 - - 0
30 30Matt Mateja 0 0 0 0 0 - - 0
57 57Brent Varty 0 0 0 0 0 - - 0
84 84Tyler Gubler 0 0 0 0 0 - - 0
Totals 4 6 0 0 0 0-0 7-14 0

Goalkeeping Statistics

Laurier - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30MacDougald, Jeff W 60:00 4 0 29 29
Totals 4 0 29 29
UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Matt Mateja L 60:00 6 0 39 39
Totals 6 0 39 39

Faceoff Statistics